Session – Optics and Photonics I
Chairs : C. De Angelis, S. Trillo
Room Cinema
| 09:00-09:15 | Precision Analysis of Micro and Nanoscale Structures Fabricated Via Grayscale Laser Lithography | Seyyedhossein Mckee (University of Parma), Adrian Hugh Alexander Lutey (University of Parma), Dušan Chorvát (Centrum vedecko-technických informácií Slovenskej), David Kuhness (Joanneum Research Forschungsgesellschaft), Daniel Haško (Centrum vedecko-technických informácií Slovenskej), Christine Schuster (Micro resist technology), Anja Voigt (Micro resist technology), Vincenzo Ferraro (University of Parma), Annamaria Cucinotta (University of Parma), Markus Postl (Joanneum Research Forschungsgesellschaft) |
| 09:15-09:30 | Thin-Film Lithium Niobate Wireless Switches for On-Chip Communication | M. Khalid (Polytechnic University of Bari), S. Ferraresi (University of Ferrara), G. Bellanca (University of Ferrara), V. Petruzzelli (Polytechnic University of Bari), G. Calò (Polytechnic University of Bari) |
| 09:30-09:45 | Mode Coupling and Ultimate Loss Limit in Ideal Hollow-Core Inhibited Coupling Fibers | F. Melli (University of Modena and Reggio Emilia), K. Vasko (GLOphotonics SAS), L. Rosa (University of Modena and Reggio Emilia), F. Benabid (GLOphotonics SAS), L. Vincetti (University of Modena and Reggio Emilia) |
| 09:45-10:00 | Mode Coupling Effect on Real Hollow-Core Fibers Loss | F. Melli (University of Modena and Reggio Emilia), K. Vasko (GLOphotonics SAS), L. Rosa (University of Modena and Reggio Emilia), F. Benabid (GLOphotonics SAS), L. Vincetti (University of Modena and Reggio Emilia) |
| 10:00-10:15 | Limitations of Second Harmonic Generation Efficiency in Spliced Optical Fibers | Kassahun Mamuye Tesfaye (University of Brescia), Wasyhun Asefa Gemechu (University of Rome “La Sapienza”), Umberto Minoni (University of Brescia), Alessandro Tonello (University of Limoges), Vincent Couderc (University of Limoges), Fabio Mangini (University of Rome “La Sapienza”), Daniele Modotto (University of Brescia) |
| 10:15-10:30 | DY-Doped Yellow Fiber Laser and its Application for the Treatment of Retinal Diseases | Wahida Chowdhury, Aizhan Issatayeva, Emebet Bisrat Mengesha, Walter Belardi, Annamaria Cucinotta (University of Parma) |
| 10:30-10:45 | Radiation Hardness of Optical Thin Films in the Space Environment | M. Padovani (University of Padova), A. J. Corso (National Research Council of Italy), G. L. Santi (University of Padova), R. Hubner (Institute of Ion Beam Physics and Materials Research), U. Kentsch (Institute of Ion Beam Physics and Materials Research), M. Bazzan (University of Padova), M. Santagiustina (University of Padova), M. G. Pelizzo (University of Padova) |
Session – Sensing Systems for Smart EM Environments
Chairs : P. Pirinoli, D. Riccio
Room Tirreno Monti
| 09:00-09:15 | Exploiting the Coupling Variation of 3D-Printed Cavity Filters for Complex Dielectric Permittivity Sensing | Nicolo’ Delmonte (University of Pavia), Lorenzo Silvestri (University of Pavia), Benjamin Allain (Jean Monnet University), Stefania Marconi (University of Pavia), Gianluca Alaimo (University of Pavia), Ferdinando Auricchio (University of Pavia), Maurizio Bozzi (University of Pavia) |
| 09:15-09:30 | A Dielectric Permittivity Sensor Based on Inverted Microstrip/3D-Printing Hybrid Technology | Sofia Rustioni, Lorenzo Silvestri, Stefania Marconi, Gianluca Alaimo, Ferdinando Auricchio, Maurizio Bozzi (University of Pavia) |
| 09:30-09:45 | Complex Dielectric Permittivity Estimation of Liquid Phantoms Using a Coaxial Fixture Based on a PSO-NLR Model | Giacomo Muntoni (University of Cagliari), Matteo Bruno Lodi (University of Cagliari), Andrea Melis (University of Cagliari), Marco Simone (University of Catania), Alessandro Fanti (University of Cagliari), Giuseppe Mazzarella (University of Cagliari) |
| 09:45-10:00 | On the Curved Passive Electromagnetic Skins for Urban Scenarios | M. Beccaria (Polytechnic University of Turin), A. Freni (University of Florence), A. Mazzinghi (University of Florence), A. Massaccesi (Polytechnic University of Turin), P. Pirinoli (Polytechnic University of Turin) |
| 10:00-10:15 | Additive Manufacturing for Wireless Sensor Systems | Simone Genovesi, Filippo Costa, Mahmoud El Geziry, Sandra Rodini, Daniela Gasperini, Armin Gharibi, Giuliano Manara (University of Pisa) |
| 10:15-10:30 | Smart EM Environments: Theory, Methodologies, and Technologies @ Eledia Research Center | F. Albi (University of Trento), R. Azaro (University of Trento), A. Benoni (University of Trento), F. Capra (University of Trento), P. Da Rù (University of Trento), D. Erricolo (University of Illinois Chicago), M. Facchineli (University of Trento), G. Gottardi (University of Trento), A. Hannan (University of Trento), B. Li (University of Trento), G. Oliveri (University of Trento), P. Rocca (University of Trento), M. Salucci (University of Trento), S. Yang (School of Electronic Science and Engineering), F. Zardi (University of Trento), A. Massa (University of Trento) |
| 10:30-10:45 | Ubiquitous Sensing by Using Zero-Energy Wireless Sensors | Filippo Costa, Simone Genovesi, Sandra Rodini, Giuliano Manara (University of Pisa) |
Poster Session – Latmiral Award
Chairs : F. Bilotti, F. Frezza, F. Prudenzano
Room Vangi
| Inline Substrate Integrated Waveguide Filter with Extracted Zero for mMIMO Radio Units | Anjali Kumari (University of Pavia), Nicolò Delmonte (University of Pavia), Lorenzo Silvestri (University of Pavia), Matteo Oldoni (Polytechnic University of Milan), Riccardo Moro (SIAE Microelettronica), Steven Caicedo Mejillones (SIAE Microelettronica), Stefano Moscato (SIAE Microelettronica), Maurizio Bozzi (University of Pavia) |
| Distribution of Relaxation Times: An Eigenspectrum Analysis | R. Dima, M.A. Maisto, R. Solimene (University of Campania) |
| Linear Superposition of Focused Bricks for Field Intensity Shaping | S. Zumbo, M.T. Bevacqua, T. Isernia (University of Reggio Calabria “Mediterranea”) |
| Epidermal RFID-Based Programmable Smart Shield for Enhancing Security of Implantable Cardiac Devices | F. Lestini, G. Marrocco, C. Occhiuzzi (University of Rome “Tor Vergata”) |
| Enriching the Electromagnetic Fingerprint of RFID Antennas by Non-Linear Interrogation for Physical Unclonable Functions | Francesca Nanni, Gaetano Marrocco (University of Rome “Tor Vergata”) |
| RFID Integrated Circuits as Network Controllers | F. Lestini (University of Rome “Tor Vergata”), A. Di Carlofelice (University of L’Aquila), P. Tognolatti (University of L’Aquila), G. Marrocco (University of Rome “Tor Vergata”), C. Occhiuzzi (University of Rome “Tor Vergata”) |
| Microwave Imaging of the Neck for Early Stage Alzheimer’s Diagnosis: A Numerical Feasibility Analysis | V. Mariano (Polytechnic University of Turin), R. Scapaticci (IREA National Research Council), F. Vipiana (Polytechnic University of Turin) |
| Experimental Assessment of a Frequency Selective Surface for The Monitoring of Hyperthermia Treatments | Francesco Lestini (University of Rome “Tor Vergata”), Alessandro Di Carlofelice (University of L’Aquila), Piero Tognolatti (University of L’Aquila), Gaetano Marrocco (University of Rome “Tor Vergata”), Cecilia Occhiuzzi (University of Rome “Tor Vergata”) |
| Metal-Free Antennas by Laser-Induced Graphene (LIG) on Poly-Ether-Ether-Ketone (PEEK) Films for Application to Cyber Prostheses | Alessio Mostaccio, Francesca M. C. Nanni, Francesca Deon, Gaetano Marrocco (University of Rome “Tor Vergata”) |
| Data-Driven Critical Review of Near Field Through-The-Body Wireless Power Transfer Links | F. Naccarata, G. Piccardo, G. Marrocco (University of Rome “Tor Vergata”) |
Regular Poster Session
Chairs : F. Bilotti, F. Frezza, F. Prudenzano
Room Vangi
| Quantum-Based Simulation for Reconfigurable Intelligent Surface | Emanuel Colella (Polytechnic University of Marche), Luca Bastianelli (Polytechnic University of Marche), Valter Mariani Primiani (Polytechnic University of Marche), Franco Moglie (Polytechnic University of Marche), Gabriele Gradoni (University of Surrey) |
| Finite-Element Born Approximations of the EM Field Scattered by Moving Media with Stationary Boundaries | Zeyde Kirill, Mirco Raffetto (University of Genoa) |
| Preliminary Experimental Reconstructions of Calcaneus Phantoms for Bone Health Monitoring Via Microwave Imaging | A. Cannatà (University of Pavia), A. Elahi (University of Galway), M. O’Halloran (University of Galway), M. Pasian (University of Pavia), S. Di Meo (University of Pavia), G. Matrone (University of Pavia), B. Amin (University of Galway) |
| Design of a PIN Phase Shifter for Beam Steering in Optical Phased Arrays | S. Ferraresi (University of Ferrara), L. Ramini (Hewlett Packard Labs), M. Fiorentino (Hewlett Packard Labs), D. Bertozzi (University of Manchester), M. Khalid (Polytechnic University of Bari), G. Calò (Polytechnic University of Bari), V. Tralli (University of Ferrara), G. Bellanca (University of Ferrara) |
| Statistical Analysis of the Rician K Factor in Reverberation Chambers for 5G Channel Emulation | A. De Leo, P. Russo, V. Mariani Primiani (Polytechnic University of Marche) |
| Machine Learning-Aided Inverse Scattering Approach for Biomedical Microwave Imaging | Sandra Costanzo, Alexandra Flores, Giovanni Buonanno (University of Calabria) |
| Analytical Fitting of Dielectric Response of Healthy Skin and Basal Cell Carcinoma | Enrico Mattana, Matteo Bruno Lodi, Giuseppe Mazzarella, Alessandro Fanti (University of Cagliari) |
| A Mild Data-Driven Regularization Technique for Microwave Imaging in Variable-Exponent Lebesgue Spaces | V. Schenone, A. Fedeli, C. Estatico, A. Randazzo (University of Genoa) |
| Electrotextile-Based Flexible Electromagnetic mmWave Phantom | R. Rizzo (University of Rennes), G. Ruello (University of Naples “Federico II”), R. Massa (University of Naples “Federico II”), M. Zhadobov (University of Rennes), G. Sacco (University of Rennes) |
| Electromagnetic Propagation and Scattering in Metastructures with Temporal Interfaces | Luca Stefanini (Roma Tre University), Davide Ramaccia (Roma Tre University), Alessio Monti (Roma Tre University), Mirko Barbuto (Niccolò Cusano University), Michela Longhi (Niccolò Cusano University), Stefano Vellucci (Niccolò Cusano University), Alessandro Toscano (Roma Tre University), Andrea Alù (University of New York), Vincenzo Galdi (University of Sannio), Filiberto Bilotti (Roma Tre University) |
| MRO’s Shallow Radar (SHARAD): Solar Arrays Effects on HF Antenna Input Impedance | A. Di Carlofelice (University of L’Aquila), P. Tognolatti (University of L’Aquila), R. Croci (Fondazione Gran Sasso Tech), F. Bernardini (Istituto di Astrofisica e Planetologia Spaziale) |
| EMF Levels Related to Different Generations of Mobile Communication Systems: A Case Study in Cassino | G. Chirico, C. J. D’Silva, F. Schettino, D. Pinchera (University of Cassino and Southern Lazio) |
| Preliminary Analysis on the Use of Microwave Imaging for Bone Regeneration Enhanced by Magnetic Scaffolds | M.B. Lodi (University of Cagliari), A. Paulis (University of Cagliari), N. Grandi (University of Cagliari), A. Fanti (University of Cagliari), G. Bellizzi (University of Naples “Federico II”), R. Palmeri (Università Mediterranea di Reggio Calabria), R. Scapaticci (Università Mediterranea di Reggio Calabria) |
| On a Canonical Analysis of Electromagnetic Integral Equations: A High-Frequency Perspective | V. Giunzioni (Polytechnic University of Turin), A. Merlini (IMT Atlantique), F. P. Andriulli (Polytechnic University of Turin) |
| Density Characterization of Graded Foams Via THz Imaging | I. Catapano (National Research Council of Italy), S. Zappia (National Research Council of Italy), P. Iaccarino (University of Naples “Federico II”), R. Scapaticci (National Research Council of Italy), E. Di Maio (University of Naples “Federico II”), L. Crocco (National Research Council of Italy) |
Session – Optics and Photonics II
Chairs : A. Melloni, V. Fiumara
Room Cinema
| 15:45-16:00 | Assessing Rayleigh Fingerprint Persistence in Long-Term Sensing Measurement Campaigns | Luca Schenato, Martina Cappelletti, Daniele Orsuti, Andrea Galtarossa, Marco Santagiustina, Simonetta Cola, Luca Palmieri (University of Padova) |
| 16:00-16:15 | Control of Nonlinear Modulational Instability in Optical Fibers by Fine Tuning of Gain | Guillaume Vanderhaegen (University of Lille), Pascal Szriftgiser (University of Lille), Alexandre Kudlinski (University of Lille), Andrea Armaroli (University of Ferrara), Matteo Conforti (University of Lille), Arnaud Mussot (University of Lille), Stefano Trillo (University of Ferrara) |
| 16:15-16:30 | Design and Optimization of Hollow-Core Inhibited-Coupling Fibers for Gas-Based Quantum Photon Sources | Lorenzo Rosa (University of Modena and Reggio Emilia), Walter Belardi (University of Parma), Federico Melli (University of Modena and Reggio Emilia), Annamaria Cucinotta (University of Parma), Luca Vincetti (University of Modena and Reggio Emilia) |
| 16:30-16:45 | Influence of Butt-Coupling Parameters in Reducing Bimodality of 850nm VCSEL-SSMF Radio Over Fiber Links | Maryam N. Esfahani, Giada Saderi, Jacopo Nanni, Giovanni Tartarini (University of Bologna) |
| 16:45-17:00 | Programmable Photonic Transceiver for Mitigation of Atmospheric Turbulence in Free Space Optical Links | Andres Martinez (Polytechnic University of Milan), Seyedmohammad Seyedinnavadeh (Polytechnic University of Milan), Francesco Zanetto (Polytechnic University of Milan), Filippo Morandi (Polytechnic University of Milan), Angelo Milani (Huawei Technologies Italia Srl), Alessandro D’Acierno (Huawei Technologies Italia Srl), Laura Resteghini (Huawei Technologies Italia Srl), Francesco Morichetti (Polytechnic University of Milan), Andrea Melloni (Polytechnic University of Milan) |
| 17:00-17:15 | All-Silicon Integrated Micro and Metalenses for LWIR Sensing Applications | F. Grossi (Polytechnic University of Milan), S. Nicoli (STMicroelectronics), F. D’Ercoli (STMicroelectronics), F. Morichetti (Polytechnic University of Milan), L. Tentori (STMicroelectronics), G. Bruno (STMicroelectronics), A. I. Melloni (STMicroelectronics) |
| 17:15-17:30 | Resonant Radiation from Optical Rogue Waves | Marcos Caso-Huerta (University of Brescia), Lili Bu (University of Brescia), Fabio Baronio (University of Brescia), Shihua Chen (Southeast University), Stefano Trillo (University of Ferrara) |
Session – Microwave, Mm-Wave and THz Components and Circuits
Chairs : A. Massa, A. Toscano
Room Tirreno Monti
| 15:45-16:00 | Characterization of 3D-Printed Dielectric Materials | Giuseppe Addamo (National Research Council of Italy), Oscar Antonio Peverini (National Research Council of Italy), Mauro Lumia (National Research Council of Italy), Giuseppe Virone (National Research Council of Italy), Fabio Paonessa (National Research Council of Italy), Martin Schwentenwein (Lithoz GmBH), Matteo Valeri (HB Technology Srl), Flaviana Calignano (Polytechnic University of Turin), Diego Manfredi (Polytechnic University of Turin), Oilid Bouzekri (ESA-ESTEC) |
| 16:00-16:15 | Microwave Filters with Extracted Poles: Improving Accuracy of One-Port Cascade Synthesis | Matteo Oldoni (Polytechnic University of Milan), Stefano Tamiazzo (Commscope), Gian Guido Gentili (Polytechnic University of Milan), Giuseppe Macchiarella (Polytechnic University of Milan), Steven Kleber Caicedo Mejillones (SIAE Microelettronica) |
| 16:15-16:30 | Synthesis of Very High Order Star-Junction Multiplexers | Giuseppe Macchiarella (Polytechnic University of Milan), Matteo Oldoni (Polytechnic University of Milan), Gian Guido Gentili (Polytechnic University of Milan), Beizun Liu (Xidian University) |
| 16:30-16:45 | Detection of Sub-THz Radiation Through Nanomechanical Membranes | Simone Zanotto (National Research Council of Italy), Benedetta Bertoni (National Research Council of Italy), Lorenzo Alborghetti (University of Pisa), Leonardo Vicarelli (University of Pisa), Alessandro Tredicucci (University of Pisa), Stefano Roddaro (University of Pisa), Alessandro Pitanti (University of Pisa) |
| 16:45-17:00 | A Low-Cost Manufacturing Protocol for the Metallization of 3D Printed Waveguides: WRD250 Waveguide Case Study | Claudia Macciò, Andrea Melis, Matteo Bruno Lodi, Giuseppe Mazzarella, Alessandro Fanti (University of Cagliari) |
| 17:00-17:15 | A Quadrature Hybrid Directional Coupler with Superelliptical Shape for 5.8 GHZ Applications | Giacomo Giannetti, Stefano Maddio, Stefano Selleri (University of Florence) |
| 17:15-17:30 | Measuring Through-the-Snow Radiowave Propagation of LoRa Signals with two Different Snow Profiles | Giulio Maria Bianco (University of Rome “Tor Vergata”), Vemanth Chandra Pamarthi (University of Rome “Tor Vergata”), Michele Girolami (National Research Council of Italy), Fabio Mavilia (National Research Council of Italy), Gaetano Marrocco (University of Rome “Tor Vergata”) |
Session – Radar and Remote Sensing
Chairs : A. Iodice, M. Migliaccio
Room Tirreno Mare
| 15:45-16:00 | Design of an Intermodulation Radar for Sensing Applications | Stefano Pisa (University of Rome “La Sapienza”), Alessandro Trifiletti (University of Rome “La Sapienza”), Pasquale Tommasino (University of Rome “La Sapienza”), Pietro Monsurrò (University of Rome “La Sapienza”), Piero Tognolatti (University of L’Aquila), Alessandro Di Carlofelice (University of L’Aquila), Emidio Di Giampaolo (University of L’Aquila) |
| 16:00-16:15 | Polarimetric Analysis of the Cardinal Effect in Bistatic SAR Imagery | Giovanni Paolo Blasone (Italian Space Agency), Gerardo Di Martino (University of Naples “Federico II”), Alessio Di Simone (University of Naples “Federico II”), Antonio Iodice (University of Naples “Federico II”), Daniele Riccio (University of Naples “Federico II”), Giuseppe Ruello (University of Naples “Federico II”) |
| 16:15-16:30 | A Speckle Model to Distinguish Water-Filled Ponds from Empty Ones in SAR Imagery | Ferdinando Nunziata, Anna Verlanti, Maurizio Migliaccio (University of Naples “Parthenope”) |
| 16:30-16:45 | Electromagnetic Insights on the Low-Frequency Antenna Performance of the Square Kilometer Array | Georgios Kyriakou (National Institute for Astrophysics), Pietro Bolli (National Institute for Astrophysics), Mirko Bercigli (Ingegneria dei Sistemi), Lorenzo Mezzadrelli (Sirio Antenne) |
| 16:45-17:00 | On the Serial Decomposition of the Mueller Scattering Matrix to Observe Metallic Targets at Sea in Polarimetric SAR Imagery | Ferdinando Nunziata (University of Naples “Parthenope”), Josè J. Gil (University of Zaragoza), Ignacio S. Josè (Instituto Aragones de Estadìstica), Maurizio Migliaccio (University of Naples “Parthenope”) |
| 17:00-17:15 | A Portable Radar System for Glacier Investigation: Proof of Concept in the Aosta Valley Region | Paolo Perret (University of Pavia), Martina Lodigiani (Fondazione Montagna Sicura), Lorenzo Silvestri (University of Pavia), Fabrizio Troilo (Fondazione Montagna Sicura), Francesco Zucca (University of Pavia), M. Pasian (University of Pavia) |
| 17:15-17:30 | Spatial Decorrelation in Bistatic Interferometric SAR Systems | Gerardo Di Martino, Alessio Di Simone, Antonio Iodice, Daniele Riccio, Giuseppe Ruello (University of Naples “Federico II”) |